Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on April 3, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 149,093.61 152,103.62 148,796.54 150,398.71 -1,612.55 270,147,738
KSE-30 KSE-30 Index 45,056.52 46,040.70 44,942.14 45,453.35 -522.50 99,474,883
KSE-ALL KSE All Share Index 89,374.63 91,031.78 89,219.22 90,084.08 -849.88 469,385,863
KSE-MI30 KSE Meezan Index 215,790.75 221,022.48 215,638.19 218,271.12 -2,019.44 195,050,198
KSE-MIALL KSE Islamic All Share Index 58,388.25 59,654.78 58,343.94 58,965.48 -483.69 294,488,131
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 311.00 320.00 305.01 310.36 0.37 6,044
ATLH Atlas Honda Limited 1,500.00 1,549.00 1,489.00 1,534.95 -58.50 16,491
DFML Dewan Farooque Motors Limited 14.50 14.89 14.16 14.65 -0.12 297,115
GHNI Ghandhara Industries Limited 601.00 617.99 596.03 598.73 -17.49 283,817
HINO HinoPak Motors Limited 286.00 295.00 281.00 283.29 -15.06 28,964
HCAR Honda Atlas Cars (Pakistan) Limited 162.00 164.50 158.02 158.77 -9.55 276,947
INDU Indus Motor Company Limited 1,780.08 1,815.00 1,770.06 1,797.41 -18.65 5,762
MTL Millat Tractors Limited 495.00 499.99 495.00 497.06 -4.62 243,780
SAZEW Sazgar Engineering Works Limited 1,601.55 1,638.99 1,601.55 1,605.55 -44.87 283,613
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 132.03 145.00 132.03 139.57 4.54 17,559
ATBA Atlas Battery Limited 184.01 193.95 184.01 188.25 -3.59 2,732
BWHL Baluchistan Wheels Limited 175.00 178.00 174.70 175.43 -2.55 12,549
BELA Bela Automotive Limited 79.50 81.99 71.30 77.65 -1.55 2,398
DWAE Dewan Automotive Engineering Limited 18.60 19.99 18.60 19.50 -0.27 1,253
EXIDE Exide Pakistan Limited 410.10 424.79 410.00 417.16 -8.59 3,633
GTYR General Tyre and Rubber Co. of Pakistan Limited 24.01 24.90 24.00 24.54 -0.18 70,866
LOADS Loads Limited 10.93 11.39 10.93 11.11 -0.25 320,009
PTL Panther Tyres Ltd. 48.53 50.94 46.40 48.85 -0.59 59,318
THALL Thal Limited 600.00 601.00 589.00 589.19 -11.91 7,901
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 37.49 37.49 31.29 35.71 1.39 2,283
PAEL Pak Elektron Limited 32.01 34.21 32.01 32.49 -0.64 10,192,746
PCAL Pakistan Cables Limited 133.00 133.06 128.00 128.52 -5.58 37,273
SIEM Siemens Pakistan Engineering Co. Limited 1,518.00 1,518.00 1,518.00 1,521.00 0.00 15
WAVES Waves Singer Pakistan Limited 9.01 9.75 9.01 9.45 -0.17 1,046,617
CEMENT (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 264.00 275.00 261.01 265.13 -1.36 4,579
BWCL Bestway Cement Limited 419.98 429.99 413.10 423.78 2.29 7,952
CHCC Cherat Cement Company Limited 241.11 254.00 241.11 242.93 -9.52 108,681
DGKC D.G. Khan Cement Company Limited 152.00 155.01 150.00 151.47 -5.03 3,185,706
DBCI Dadabhoy Cement Industries Limited 5.48 5.50 4.81 5.21 -0.09 55,458
DNCC Dandot Cement Company Limited 15.85 15.90 14.71 15.33 -0.28 69,894
DCL Dewan Cement Limited 7.35 7.55 7.20 7.38 -0.07 997,284
FCCL Fauji Cement Company Limited 40.50 41.49 39.70 41.09 -0.63 5,986,342
FECTC Fecto Cement Limited 78.00 82.00 77.05 80.51 0.93 128,893
FLYNG Flying Cement Company Limited 40.67 41.74 40.50 40.70 -0.92 309,612
GWLC Gharibwal Cement Limited 40.70 41.99 40.70 41.26 -1.12 349,360
JVDCPS Javedan Corporation Limited (Pref Shares) 59.00 63.00 59.00 60.17 0.00 107
KOHC Kohat Cement Limited 76.00 78.90 76.00 76.66 -3.35 760,232
LUCK Lucky Cement Limited 370.00 377.00 369.00 371.17 -7.58 1,461,592
MLCF Maple Leaf Cement Factory Limited 71.50 74.24 71.00 73.20 -2.16 4,053,201
PIOC Pioneer Cement Limited 210.10 219.90 208.00 210.88 -4.54 103,624
POWER Power Cement Limited 16.00 17.04 16.00 16.91 0.45 1,013,119
POWERPS Power Cement PREF 23.23 23.23 23.23 21.24 0.00 1
SMCPL Safe Mix Concrete Limited 41.00 42.00 38.00 40.00 0.00 894
THCCL Thatta Cement Company Limited 51.00 53.49 51.00 52.17 -1.46 480,151
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 45.45 48.00 44.82 46.42 0.04 102,797
ARPL Archroma Pakistan Limited 333.00 349.00 330.00 333.13 -0.04 7,666
BAPL Bawany Air Product Limited 44.50 47.79 44.50 46.53 1.03 18,293
BERG Berger Paints Pakistan Limited 86.99 87.49 84.15 86.63 -0.76 21,274
BIFO Biafo Industries Limited 79.30 83.00 79.10 81.22 0.61 52,585
BUXL Buxly Paints Limited 161.00 169.00 155.01 165.01 0.18 522
COLG Colgate Palmolive (Pakistan) Limited 1,063.00 1,079.89 1,055.01 1,068.65 -5.16 2,844
DAAG Data Agro Limited 53.00 57.83 53.00 54.61 0.00 421
DOL Descon Oxychem Limited 26.00 26.99 26.00 26.92 -0.22 65,650
DYNO Dynea Pakistan Limited 266.01 270.25 265.00 267.47 -0.53 5,635
EPCLPS Engro Poly(PREF) 12.25 12.25 12.25 12.25 0.00 37,509
EPCL Engro Polymer and Chemicals Limited 36.01 36.90 35.50 36.05 -0.89 1,293,166
GCIL Ghani Chemical Industries Limited 26.50 27.15 26.01 26.26 -0.80 1,393,908
GGL Ghani Global Holdings Limited 15.55 15.98 15.11 15.53 -0.09 525,266
ICL Ittehad Chemical Limited 119.00 119.12 113.00 116.30 -4.25 48,550
LPGL Leiner Pak Gelatine Limited 73.98 73.98 66.20 70.76 -1.03 2,246
LOTCHEM Lotte Chemical Pakistan Limited 22.50 23.80 22.50 23.60 -0.28 403,819
LCI Lucky Core Industries Limited 224.99 229.00 223.05 228.57 -0.82 26,134
NICL Nimir Industrial Chemicals Limited 149.99 154.99 146.50 152.15 -1.47 365
NRSL Nimir Resins Limited 24.70 25.40 24.40 25.31 0.69 2,284
PAKOXY Pakistan Oxygen Limited 239.98 250.00 239.98 244.44 1.04 651
PPVC Pakistan PVC Limited 13.68 14.79 13.68 13.68 -1.25 1,504
SARC Sardar Chemical Industries Limited 57.01 61.45 56.00 57.95 -3.05 3,473
SITC Sitara Chemical Industries Limited 741.00 765.00 741.00 764.30 11.68 13,121
SPL Sitara Peroxide Limited 35.44 35.55 34.50 34.71 -0.73 3,006
WAHN Wah Noble Chemicals Limited 250.00 250.00 241.00 241.01 0.00 62
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 13.90 14.00 13.04 13.95 -0.03 8,942
HIFA HBL Investment Fund 4.68 4.68 4.40 4.52 -0.05 50,065
TSMF Tri-Star Mutual Fund Limited 13.12 15.51 13.12 14.72 0.62 74,421
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 171.86 179.89 167.02 171.09 -0.77 15,899
AKBL Askari Bank Limited 78.99 83.00 78.30 81.05 -0.24 569,307
BAFL Bank Al-Falah Limited 110.00 115.25 110.00 114.35 2.01 3,444,754
BAHL Bank Al-Habib Limited 160.00 163.00 157.00 162.88 2.01 188,112
BOK Bank Of Khyber Limited 31.01 32.98 29.75 32.53 -0.12 3,356
BOP Bank Of Punjab Limited 24.25 25.35 24.25 24.89 -0.30 17,064,102
BIPL Bankislami Pakistan Limited 23.82 24.44 23.82 24.36 0.14 302,675
FABL Faysal Bank Limited 80.06 81.75 79.01 80.68 -0.44 1,005,725
HBL Habib Bank Limited 260.10 265.90 256.02 265.21 0.65 429,505
HMB Habib Metropolitan Bank Limited 108.01 113.00 106.10 110.00 -0.06 252,802
JSBL JS Bank Limited 13.30 14.92 13.03 14.92 1.36 284,515
MCB MCB Bank Limited 367.50 374.00 365.00 367.37 -2.72 195,410
MEBL Meezan Bank Limited 460.55 488.80 460.55 477.77 5.93 1,211,610
NBP National Bank Of Pakistan 165.01 174.49 165.01 170.00 -1.99 4,709,189
SBL Samba Bank Limited 9.45 9.45 8.50 9.01 0.13 2,263,772
SNBL Soneri Bank Limited 18.20 18.45 17.95 18.30 0.08 482,202
SCBPL Standard Chartered Bank Limited 52.70 57.00 52.51 54.03 -0.29 217,892
UBL United Bank Limited 333.00 337.50 321.60 326.76 -13.86 6,694,338
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 6.15 6.44 6.15 6.27 -0.17 1,123,434
ASL Aisha Steel Mills Limited 9.04 9.60 9.01 9.46 0.36 4,068,219
ASLPS Aisha Steel Mills Limited (Preference Shares) 15.70 18.74 15.70 17.36 0.00 32
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 76.56 76.56 76.56 76.56 6.96 471
ASTL Amreli Steels Ltd. 14.49 14.62 14.08 14.37 -0.27 565,127
BECO Beco Steel Limited 4.15 4.29 4.12 4.19 -0.06 1,126,727
BCL Bolan Casting Limited 59.00 60.99 58.50 59.63 -0.30 6,997
CSAP Crescent Steel & Allied Products Limited 88.01 91.20 86.20 88.82 -1.51 141,732
DADX Dadex Eternit Limited 48.85 48.85 42.75 45.95 -0.07 52,838
DSL Dost Steels Limited 5.39 5.46 5.32 5.35 -0.05 321,153
INIL International Industries Limited 143.00 145.80 138.60 142.10 -2.00 6,858
ISL International Steels Limited 69.02 70.70 67.80 67.98 -2.77 690,327
ITTEFAQ Ittefaq Iron Industries Limited 7.15 7.35 7.00 7.18 -0.06 498,249
KSBP K.S.B. Pumps Co. Limited 197.00 205.00 190.25 193.80 -8.22 142,747
MSCL Metropolitan Steel Corporation Limited 15.11 16.65 14.88 16.38 1.01 60,166
MUGHAL Mughal Iron and Steel Industries Limited 60.00 61.87 60.00 60.98 -1.49 818,058
PECO Pakistan Engineering Company Limited 530.00 530.01 530.00 548.80 0.00 16
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 13.00 13.20 12.70 12.93 -0.31 2,882,900
EFERT Engro Fertilizers Limited 192.55 195.28 192.02 194.56 -0.95 537,248
FATIMA Fatima Fertilizer Company Limited 124.05 126.98 120.00 123.48 -4.08 537,283
FFC Fauji Fertilizer Company Limited 483.36 489.90 477.00 486.10 -5.06 994,140
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 9.50 9.90 9.50 9.74 0.03 77,638
PREMA At-Tahur Limited 23.50 24.00 23.13 23.96 -0.26 258,699
BNL Bunny's Limited 7.51 7.90 7.51 7.80 -0.16 245,477
CLOV Clover Pakistan Limited 59.98 63.75 56.65 61.81 1.73 685,554
FFL Fauji Foods Limited 14.10 14.90 14.10 14.56 -0.27 2,712,152
FCEPL Frieslandcampins Engro Foods Limited 71.10 74.70 71.10 73.87 0.18 272,312
GLPL Gillette Pakistan Limited 700.00 702.78 700.00 700.00 0.00 257
ISIL Ismail Industries Limited 1,930.00 1,934.00 1,861.10 1,922.72 -26.71 70
MFL Matco Foods Limited 45.11 46.48 45.00 45.64 -0.93 29,618
MFFL Mitchells Fruit Farms Limited 154.90 154.90 150.01 152.28 0.02 4,266
MUREB Murree Brewery Company Limited 804.00 867.77 804.00 835.02 -13.91 3,339
NATF National Foods Limited 331.65 340.00 326.01 329.69 -5.96 86,741
NESTLE Nestle Pakistan Limited 7,649.98 7,850.00 7,649.00 7,677.46 -18.54 198
QUICE Quice Food Limited 21.00 21.99 21.00 21.11 -0.61 606,854
RMPL Rafhan Maize Products Limited 8,740.00 8,999.90 8,700.00 8,852.13 -53.87 66
SHEZ Shezan International Limited 202.01 240.00 202.01 220.02 0.23 951
SCL Shield Corporation Limited 975.00 991.30 900.00 903.00 1.82 164
TOMCL The Organic Meat Company Limited 29.90 30.48 29.80 30.12 -0.48 777,384
TREET Treet Corporation Limited 19.55 21.48 19.55 20.77 -0.03 3,895,286
UPFL Unilever Pakistan Foods Limited 24,501.00 25,999.00 24,124.00 25,168.06 74.01 71
UNITY Unity Foods Limited 7.96 8.10 7.86 8.03 -0.03 4,997,274
ZIL ZIL Limited 345.00 345.00 345.00 345.76 0.00 9
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 9.01 9.50 8.76 9.23 -0.08 267,286
FRCL Frontier Ceramics Limited 63.56 65.00 63.56 63.56 0.00 14
GHGL Ghani Glass Limited 33.20 33.90 32.00 32.20 -0.98 88,701
GGGL Ghani Global Glass Limited 7.40 7.65 7.36 7.51 0.04 169,256
GVGL Ghani Value Glass Limited 48.90 48.90 48.88 48.88 0.87 1,121
KCL Karam Ceramics Limited 138.00 138.00 120.00 133.00 0.00 38
STCL Shabbir Tiles and Ceramics Limited 9.80 10.48 9.80 10.04 -0.15 119,029
TGL Tariq Glass Industries Limited 136.00 142.59 136.00 138.26 -1.98 69,073
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 67.95 68.90 66.01 67.40 0.00 695,977
ALIFE Adamjee Life Assurance Company Limited 31.61 34.94 31.61 35.00 0.00 450
ASIC Asia Insurance Company Limited 36.75 36.81 36.75 33.46 0.00 27
AGIC Askari General Inusrance Company Limited 35.00 36.90 35.00 35.50 0.30 24,569
ALAC Askari Life Assurance Company Limited 12.20 12.44 12.03 12.33 0.11 102,964
ATIL Atlas Insurance Limited 71.00 71.00 63.25 67.05 -6.68 51,210
CENI Century Insurance Company Limited 58.01 61.88 58.01 60.00 0.00 2,454
CSIL Crescent Star Insurance Company Limited 3.95 4.24 3.95 4.03 -0.05 606,272
EFUG EFU General Insurance Limited 123.89 123.89 118.01 122.92 1.90 5,957
EFUL EFU Life Assurance Limited 140.00 147.69 140.00 145.98 0.25 1,568
HICL Habib Insurance Company Limited 10.02 10.89 10.02 10.27 -0.50 13,007
IGIHL IGI Holdings Limited 176.00 182.00 173.55 180.80 -1.80 85,977
IGIL IGI Life Insurance Company Limited 19.60 19.60 18.06 18.06 -0.19 2,135
JGICL Jubilee General Insurance Company Limited 61.00 62.50 59.26 60.57 -0.50 42,928
JLICL Jubilee Life Insurance Company Limited 157.00 157.00 152.10 152.51 -4.89 25,335
PKGI Pakistan General Insurance Company Limited 40.95 40.95 35.88 36.38 -3.49 389,418
PAKRI Pakistan Reinsurance Company Limited 16.25 16.90 16.25 16.42 -0.21 357,500
PIL PICIC Insurance Limited 3.75 3.80 3.53 3.68 0.01 56,024
PINL Premier Insurance Limited 7.00 7.59 7.00 7.43 0.42 66,625
RICL Reliance Insurance Company Limited 17.80 18.23 17.70 17.74 -0.18 55,268
SHNI Shaheen Insurance Company Limited 9.01 9.23 8.71 9.03 -0.19 396,139
TPLI TPL Insurance Limited 22.99 22.99 22.11 22.11 0.00 4,061
UNIC United Insurance Company of Pakistan Limited 12.64 13.07 12.64 12.69 -0.08 17,232
UVIC Universal Insurance Company Limited 21.00 22.20 21.00 22.20 2.01 1,102
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 44.44 50.15 43.00 50.15 4.56 931,255
AKDSL AKD Securities Limited 31.01 31.40 30.43 30.46 -0.98 80,532
AMBL Apna Microfinance Bank Limited 23.01 23.40 21.21 21.86 -1.71 5,401
AHL Arif Habib Limited 83.90 86.90 83.22 85.67 0.05 31,824
DEL Dawood Equities Limited 19.00 20.40 19.00 19.25 0.12 8,239
DLL Dawood Lawrancepur Limited 515.01 529.00 515.00 525.76 -7.23 3,352
ESBL Escorts Investment Bank Limited 11.49 11.85 9.69 9.88 -0.89 1,285,329
FCEL First Capital Equites Limited 4.31 4.49 4.25 4.40 0.04 13,262
FCSC First Capital Securites Corporation Limited 4.41 4.59 4.25 4.37 -0.04 892,023
FCIBL First Credit & Invest Bank Limited 39.70 42.14 36.50 40.65 2.34 146,430
FNEL First National Equities Limited 1.15 1.16 1.11 1.14 0.01 6,415,726
IML Imperial Mills Limited 23.62 26.30 23.20 26.20 2.26 143,912
ICIBL Invest Capital Investment Bank Limited 3.90 3.94 3.75 3.86 -0.01 246,789
JSCL Jahangir Siddiqui Company Limited 17.52 18.45 17.50 17.51 -0.53 103,551
JSGCL JS Global Capital Limited 130.00 142.49 130.00 131.90 -5.10 287
JSIL JS Investments Limited 31.50 37.70 31.50 34.28 0.00 10,136
NEXT Next Capital Limited 11.97 12.63 11.50 11.51 0.02 18,887
OLPL Orix Leasing Pakistan Limited 49.00 49.38 48.20 48.32 -0.58 10,375
PSX Pakistan Stock Exchange Limited 31.98 31.98 30.32 31.22 -0.85 2,621,500
PASL Pervez Ahmed Consultancy Services Limited 2.01 2.55 1.97 2.20 0.22 10,379,129
SIBL Security Investment Bank Limited 7.69 7.69 7.46 7.40 0.00 31
TSBL Trust Securities and Brokerage Limited 1.35 1.40 1.30 1.38 0.00 6,688,484
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 21.00 22.00 18.65 21.85 1.30 523
PGLC Pak Gulf Leasing Company Limited 12.80 13.25 12.80 13.22 0.22 2,503
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,000.00 1,050.00 982.00 1,007.08 32.08 2,227
FIL Fateh Industries Limited. 158.94 158.94 139.51 154.51 0.00 100
LEUL Leather Up Industries Limited 28.55 29.00 27.01 28.72 0.00 133
PAKL Pak Leather Crafts Limited 41.62 41.62 41.62 41.62 3.78 27,614
SGF Service GlobalFootwear Limited 74.00 77.01 74.00 74.99 -1.21 131,438
SRVI Service Industries Limited 1,360.00 1,393.00 1,295.00 1,342.45 -53.43 6,697
MISCELLANEOUS (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 158.00 158.00 140.00 149.99 0.00 22
AKGL Al-Khair Gadoon Limited 67.00 67.00 54.98 61.08 0.00 54
ARPAK Arpak International Investment Limited 51.00 51.00 49.98 49.98 -0.81 500
DIIL Diamond Industries Limited 67.00 70.86 59.00 63.76 -0.66 14,697
ECOP Ecopack Limited 36.75 39.75 36.55 39.20 1.39 186,523
GAMON Gammon Pakistan Limited 15.30 15.59 14.10 15.46 1.29 594
MACFL Macpac Films Limited 20.10 20.38 20.00 20.30 0.00 39,241
MWMP Mandviwala Mauser Plastic Industries Limited 51.50 52.75 48.00 48.04 -3.46 15,772
PABC Pakistan Aluminium Beverage Cans Limited 88.31 91.91 88.31 89.99 -2.00 7,787
PSEL Pakistan Services Limited 802.01 844.11 802.01 826.01 -19.29 77
SHFA Shifa International Hospitals Limited 457.99 457.99 431.00 440.31 -0.01 3,959
STPL Siddiqsons Tin Plate Limited 6.10 6.20 6.05 6.07 -0.12 199,267
SPEL Synthetic Products Enterprises Limited 35.10 38.15 35.00 36.69 0.67 774,952
TRIPF Tri-Pack Films Limited 115.00 119.99 115.00 115.00 -2.20 8,164
UBDL United Brands Limited 23.99 23.99 22.75 23.98 1.56 507
UDPL United Distributors Pakistan Limited 108.32 111.85 108.32 109.37 -1.33 9,131
MODARABAS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 14.90 15.10 14.80 15.00 -0.25 14,469
FANM First Al-Noor Modarba 5.74 6.30 5.05 5.65 -0.29 48,454
FECM First Elite Capital Modaraba 16.06 17.50 14.60 16.40 0.34 23,321
FEM First Equity Modarba 8.19 8.19 8.14 8.00 0.00 128
FFLM First Fidelity Leasing Modaraba 7.18 7.18 6.28 6.66 0.00 44
FHAM First Habib Modarba Limited 28.00 30.85 28.00 28.28 0.03 40,354
FIBLM First IBL Modaraba 10.50 11.49 10.25 11.00 -0.10 72,372
FPRM First Paramount Modaraba 11.60 11.60 11.60 11.64 0.00 336
FPJM First Punjab Modarba 5.24 5.39 4.91 5.06 -0.30 169,220
FTMM First Treet Manufacturing Modarba 12.80 12.95 12.02 12.80 -0.08 4,976
FTSM First Tri-Star Modarba 25.63 25.63 24.04 25.63 2.33 32,200
OLPM OLP Modaraba 21.00 22.75 21.00 21.77 -0.04 82,923
ORM Orient Rental Mod 10.00 10.77 9.70 10.15 0.09 12,575
PIM Popular Islamic Modaraba 19.94 19.94 18.00 19.25 -0.70 5,460
SINDM Sindh Modaraba 18.48 19.20 17.60 19.20 0.68 18,918
TRSM Trust Modarba 14.14 15.74 14.14 15.32 0.60 1,158,396
UCAPM UNICAP Modarba 4.00 4.24 4.00 4.10 0.03 8,962
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 625.00 638.80 622.05 623.08 -9.02 617,372
OGDC Oil and Gas Development Company Limited 270.00 277.40 266.21 270.59 -0.88 4,511,446
POL Pakistan Oilfields Limited 622.60 652.50 622.60 641.22 12.33 345,131
PPL Pakistan Petroleum Limited 196.00 207.25 196.00 201.08 -0.13 6,832,475
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 500.00 519.00 495.00 509.40 5.20 153,349
BPL Burshane LPG (Pakistan) Limited 23.00 23.40 21.61 23.04 0.04 3,472
HASCOL Hascol Petroleum Limited 15.71 16.74 15.61 16.15 0.01 12,019,262
HTL Hi-Tech Lubricants Limited 33.50 36.48 33.50 35.14 1.10 133,172
OBOY Oilboy Engergy Limited 8.30 8.42 8.12 8.16 -0.02 245,666
PSO Pakistan State Oil Company Limited 332.80 346.90 329.00 337.21 2.07 2,380,646
SNGP Sui Northern Gas Pipelines Limited 86.89 90.01 86.36 88.17 -0.59 1,988,416
SSGC Sui Southern Gas Company Limited 19.11 21.40 19.11 21.19 1.12 8,214,189
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 26.01 26.50 25.75 25.75 -0.58 199,527
CPPL Cherat Packaging Limited. 68.00 68.99 65.00 67.00 -1.99 56,976
MERIT Merit Packaging Limited 8.17 8.17 7.89 7.91 -0.09 30,067
PKGS Packages Limited 680.50 680.50 665.00 676.81 -8.54 4,540
GEMPAPL Pak Agro Packaging Limited(GEM) 9.01 9.01 9.00 9.00 0.00 2,000
PPP Pakistan Paper Prouducts Limited 104.00 106.00 99.00 104.33 -0.22 1,721
RPL Roshan Packages Limited 13.10 13.39 12.88 12.93 -0.10 103,197
SEPL Security Paper Limited 135.53 142.89 134.34 137.50 -1.90 16,334
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 899.99 907.00 890.01 897.93 -10.06 10,185
AGP AGP Limited 165.00 172.90 165.00 168.53 -4.69 406,477
CPHL Citi Pharma Ltd. 72.10 73.25 71.10 71.59 -1.90 412,867
FEROZ Ferozsons Laboratories Limited 325.00 344.00 325.00 332.85 -7.02 5,098
GLAXO GlaxoSmithKline (Pakistan) Limited 315.00 329.48 315.00 324.30 -1.44 218,962
HALEON Haleon Pakistan Limited 670.00 675.99 657.00 661.71 -18.29 113,529
HINOON Highnoon Laboratories Limited 832.00 861.00 830.01 850.94 1.14 3,571
IBLHL IBL HealthCare Limited 39.00 40.75 39.00 39.83 -0.32 51,163
MACTER Macter International Limited 272.21 276.00 268.00 274.87 2.67 5,650
OTSU Otsuka Pakistan Limited 300.00 317.95 300.00 304.32 -5.68 541
SEARL The Searle Company Limited 81.11 84.70 80.60 82.84 -0.40 2,317,389
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 8.25 8.25 8.01 8.08 -0.16 492,963
EPQL Engro Powergen Qadirpur Limited 24.38 26.83 24.25 24.99 0.60 409,870
HUBC Hub Power Company Limited 192.51 198.50 192.50 195.21 -0.48 2,261,899
KEL K-Electric Limited 7.00 7.26 6.98 7.08 -0.03 23,241,207
KOHE Kohinoor Energy Limited 13.44 13.72 13.44 13.68 0.19 34,152
KOHP Kohinoor Power Company Limited 21.01 22.50 21.00 21.61 -0.15 32,123
KAPCO Kot Addu Power Company Limited 26.00 26.33 25.52 26.26 -0.03 253,623
LPL Lalpir Power Limited 19.01 19.40 18.69 18.89 -0.55 126,198
NCPL Nishat Chunian Power Limited 56.00 58.95 55.60 57.49 -0.70 6,788,827
NPL Nishat Power Limited 62.25 65.20 61.11 63.51 -1.27 4,305,312
PKGP PAKGEN Power Limited 43.50 43.50 40.00 40.65 -2.82 13,414
SGPL S.G. Power Limited 21.00 22.30 19.50 20.30 -0.93 1,037,205
SPWL Saif Power Limited 9.60 9.76 9.55 9.66 -0.01 207,665
SEL Sitara Energy Limited 24.01 27.84 24.01 25.00 -0.59 10,135
TSPL Tri-Star Power Limited 9.90 10.00 9.40 9.54 -0.64 61,733
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 96.10 101.86 96.10 100.58 -1.33 292,362
PACE Pace (Pakistan) Limited 9.45 9.90 9.35 9.58 -0.17 2,335,961
TPLP TPL Properties Limited 6.00 6.46 6.00 6.34 -0.06 2,238,769
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 36.00 36.50 36.00 36.40 -0.04 380,899
GRR Globe Residency Reit 19.50 19.79 19.11 19.65 0.10 18,653
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 800.00 883.00 791.03 864.56 48.26 3,158,626
CNERGY Cnergyico PK Limited 6.81 7.57 6.80 7.45 0.59 97,208,841
NRL National Refinery Limited 314.10 354.27 314.00 348.62 26.56 3,563,038
PRL Pakistan Refinery Limited 29.26 32.90 29.26 32.90 2.99 24,216,388
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 7.19 7.85 7.03 7.53 0.25 409,549
ADAMS Adam Sugar Mills Limited 81.49 81.49 76.20 81.00 -0.71 887
AABS Al-Abbas Sugar Mills Limited 889.00 892.00 801.01 825.51 -30.24 219
ALNRS Al-Noor Sugar Mills Limited 120.00 120.00 108.11 120.00 0.00 14
ANSM Ansari Sugar Mills Limtied 9.10 9.50 9.10 9.50 0.00 17
CHAS Chashma Sugar Mills Limited. 62.00 66.98 58.00 60.23 -2.60 61,943
DWSM Dewan Sugar Mills Limited 5.81 5.81 5.21 5.26 -0.12 202,861
