PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Highnoon Laboratories Limited | 06-Apr-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Systems Limited | 06-Apr-2026 | 13:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Waves Corporation Limited | 06-Apr-2026 | 05:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Waves Home Appliances Limited | 06-Apr-2026 | 04:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Pakistan Oxygen Limited | 06-Apr-2026 | 15:30 | To Consider the Matter other than Financials |
| Bank Makramah Limited | 07-Apr-2026 | 12:00 | To Consider the Matter other than Financials |
| Pakistan Reinsurance Company Limited | 07-Apr-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Shadab Textile Mills Limited | 07-Apr-2026 | 11:30 | To Consider the Matter other than Financials |
| Jubilee Life Insurance Company Limited | 07-Apr-2026 | 14:00 | To Consider the Matter other than Financials |
| Pak Qatar Family Takaful Limited | 08-Apr-2026 | 14:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Jubilee General Insurance Limited | 08-Apr-2026 | 10:00 | To Consider the Matter other than Financials |
| PFS LTFC | 09-Apr-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Al-Noor Sugar Mills Limited | 09-Apr-2026 | 11:30 | To Consider the Matter other than Financials |
| Attock Petroleum Limited | 10-Apr-2026 | 12:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| National Refinery Limited | 10-Apr-2026 | 11:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Attock Refinery Limited | 10-Apr-2026 | 14:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Mushtaq Textile Mills Limited | 10-Apr-2026 | 16:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Attock Cement Pakistan Limited | 10-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| 786 Investments Limited | 10-Apr-2026 | 10:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Dewan Khalid Textile Mills Limited | 10-Apr-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The Crescent Textile Mills Limited | 10-Apr-2026 | 10:00 | To Consider the Matter other than Financials |
| Pakistan Telecommunication Company Ltd | 13-Apr-2026 | 13:30 | To Consider the Matter other than Financials |
| United Bank Limited | 15-Apr-2026 | 10:00 | 1st Quarterly Accounts for the period ended March 31, 2026 |
| Fauji Cement Company Limited | 24-Apr-2026 | 10:30 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Olympia Mills Limited | 27-Apr-2026 | 11:00 | 3rd Quarterly Accounts for the period ended March 31, 2026 |
| Unilever Pakistan Foods Limited | 28-Apr-2026 | 14:30 | 1st Quarterly Accounts for the period ended March 31, 2026 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
